Galvanized steel wire rope. Also called galvanized wire rope.
Construction: 7*7.
Diameter : 1.0mm to 4mm.
Nominal Diameter | Approximate Mass | Minimum Breaking Loads | Package | |
[mm] | [kg/m] | [kN] | [M/roll] | [M/reel] |
1.0 | 0.93 | 3500 | 4000 | |
1.2 | 0.006 | 1.20 | 3500 | 4000 |
1.5 | 0.009 | 1.67 | 2000 | 3000 |
1.7 | 0.011 | 2.25 | 1000 | 2000 |
1.8 | 0.013 | 2.52 | 1000 | 2000 |
2.0 | 0.016 | 3.94 | 1000 | 1000 |
2.5 | 0.025 | 4.31 | 1000 | 1000 |
3.0 | 0.035 | 6.37 | 1000 | 1000 |
3.2 | 0.040 | 6.83 | 1000 | 1000 |
3.5 | 0.053 | 7.64 | 1000 | 1000 |
4.0 | 0.079 | 9.51 | 800 | 800 |
Raw materials: steel.
Packing way: by roll or by reel.
Workshop:
Container load: